22.5" 6, 8 & 10 LUG
WHEEL SIMULATOR WHEEL COVER LINER HUBCAPS STAINLESS
STEEL
22.5" Universal
mount for Steer Axle with Ring Mount Retention. This
wheel cover mounts to a ring that is fitted into the
groove on the wheel. The ring has a tensioning nut
that enables a tight fit to the wheel. This ring has
screw attachment points for the anti-theft head screws
that mount through the face of the wheel covers. A
special tool (included) is required to install and
remove the covers.
Fits most Disc "Budd" style, Duplex "Flotation" style
and Demountable "Dayton" or "Spoke" style wheels.
Universal mount fits 6, 8 or 10 lugs with wheel
numbers as noted below.
1 Front Cover Only As Shown
FITS WHEEL NUMBERS: 28167; 25415; 25430; 25451; 25495;
25672; 27403; 27404; 27461; 27503; 27611; 27685;
27686; 27709; 27765; 27766; 27784; 27785; 27833;
27834; 27835; 27836; 28118; 28120; 28126; 28128;
28132; 28157; 28158; 28160; 28164; 28165; 28842;
28169; 28192; 28211; 28338; 28368; 28379; 28396;
28408; 28414; 28415; 28440; 28465; 28476; 28484;
28487; 28492; 28510; 28542; 28549; 28572; 28624;
28642; 28670; 28684; 28803; 28828; 28829; 28840;
29220; 28869; 28889; 29001; 29028; 29039; 29052;
29054; 29056; 29057; 29058; 29146; 29147; 29164;
29169; 29174; 29183; 29211; 29215; 29216; 29218;
50165; 29221; 29222; 29300; 29301; 29303; 29331;
29344; 29364; 29394; 29546; 29627; 29805; 29806;
29807; 29808; 29809; 29810; 29811; 29812; 29814;
29815; 29816; 29817; 29818; 29819; 29820; 29846;
29890; 29891; R93790; 50408; 50487; 100-8901;
100-8910; 100-9207; 87893E; 87904E; 87905E; 87934E;
88884E; 89920E; 89921E; 90260E; 90262E; 90273E;
90541E; 90614E; 90631E; 91048E; R87460; R87540; R93590
Manufactured
from the highest quality, brightly polished
stainless steel that will never rust or turn yellow
over time like lower quality products. Our wheel
covers actually rival chrome in appearance and are
backed by our lifetime finish warranty.
fast same
day shipping
|